Documents
Relevant documents held by Council have been placed on the Kensotraffic site in chronological order, sorted by year. To access the documents you want click on the year you are interested in and then select the document you want to read. Many of the documents are in PDF format so you need to make sure you have a PDF reader installed (see the links page). Once you have opened a document you can read it, download it or print it. If you are a registered user and logged in you can also comment on the document, and read the comments left by others.
| Title | Type |
|---|---|
| 2009 Documents | Collection |
| 2008 Documents | Collection |
| 2007 Documents | Collection |
| 2006 Documents | Collection |
| 2005 Documents | Collection |
| 2004 Documents | Collection |
| 2003 Documents | Collection |
| 2002 Documents | Collection |
| 2001 Documents | Collection |
| 2000 Documents | Collection |
| 1999 Documents | Collection |
| 1998 Documents | Collection |
| 1997 Documents | Collection |
| 1996 Documents | Collection |
| 1995 Documents | Collection |
| 2009.08.28 2800 KENSINGTON-KINGSFORD Traffic counts (Day Ave) | File |
| 2009.08.27 2800 KENSINGTON-KINGSFORD Traffic Counts (Doncaster Ave) | File |
| 2009.08.27 2800 KENSINGTON-KINGSFORD Traffic Counts (Gardeners Rd) | File |
| 2009.08.27 2800 KENSINGTON-KINGSFORD Traffic Counts (Todman Ave) | File |
| 2009.08.27 2800 KENSINGTON-KINGSFORD Traffic Counts (Tunstall Ave) | File |
| 2009.09.30 Comments on Kensington Study Counts Comparison 08 09 | File |
| 2009.09.30 Kensington Study Count Comparison 08 09 | File |


Comments